[J3] J3's history
John Reid
John.Reid at stfc.ac.uk
Fri Oct 29 11:49:11 UTC 2021
Dear all,
There was a discussion on Wednesday about the former practice of X3J3
moving meetings around, relying on local hosts. This inspired me to dig
through the paper files on my bottom shelf and make a list, which is
attached. The meetings page of the J3 web site has a list but peters out
around meeting 137 in 1996 which coincidently is about the time the
switch was made to meeting mostly in Las Vegas. My first meeting was 76,
1981, in Berkeley, but I had been following developments before then so
I was able to go back to meeting 66.
As a trial, I scanned one of my old minutes (meeting 121 in 1992) and
put it in the Librarian Meeting Files folder. Steve, would you like to
make this accessible in the same way as other J3 documents and would you
like me to scan others?
Cheers,
John.
-------------- next part --------------
Meetings of X3J3
66 1979 Jan 8-12 Austin Texas
67 1979 Mar 12-16 Baltimore Maryland
68 1979 May 7-11 Boulder CO
69 1979 Jul30-Aug3 Santa Fe NM
70 1979 Oct 15-19 Braintree MA
71 1980 Jan 7-11 San Diego CA
72 1980 Mar 10-14 San Francisco CA
73 1980 May 12-16 Aberdeen MD
74 1980 Aug 11-15 Aspen CO
75 1980 Oct 13-17 Ft. Lauderdale FL
76 1981 Jan 12-16 Berkeley CA
78 1981 May 11-15 Toronto Ontario
79 1981 Aug 10-14 Los Alamos NM
80 1981 Nov 2- 6 Yorktown Heights NY
81 1982 Feb 8-12 San Diego CA
82 1982 May 10-14 Minneapolis MN
83 1982 Aug 9-13 Boulder CO
84 1982 Nov 8-12 Tulsa, Oklahoma
85 1983 Feb 7-12 Chapel Hill NC
86 1983 May 9-12 Urbana-Champaign IL
87 1983 Aug 8-12 Los Alamos NM
88 1983 Nov 14-18 Seattle
89 1984 Feb 6-10 Austin TX
90 1984 May 7-11 Boston MA
91 1984 Aug 6-10 Jackson Wyoming
92 1984 Nov 12-19 Ft. Lauderdale FL
93 1985 Feb 11-15 Monterey CA
94 1985 May 6-11 Urbana-Champaign IL
95 1985 July 8-12 Oxford, England
96 1985 Sept 9-13 Los Alamos NM
97 1985 Nov 11-15 Tulsa, Oklahoma Ivor
98 1986 Jan 20-24 Sunnyvale California
99 1986 Apr 7-11 Scranton PA
100 1986 Jun 16-20 Mt. Kisco, New York
101 1986 Aug 25-29 Halifax Nova Scotia
102 1986 Nov 10-14 Albuquerque New Mexico
103 1987 Feb 9-13 Torrance California
and Mar 23-27 Albuquerque New Mexico
104 1987 May 11-15 Bellevue, Seattle, Washington
105 1987 Aug 10-14 Liverpool England
106 1987 Nov 9-13 Ft. Lauderdale FL
107 1988 Feb 8-12 New Orleans Louisiana
108 1988 May 9-13 Urbana-Champaign IL
109 1988 Aug 8-12 Jackson Wyoming
110 1988 Nov 13-18 Boston Massachusetts
111 1989 Feb 12-17 Stanford California
112 1989 May 8-12 Port Jefferson, New York
113 1989 July 17-21 Vienna Austria
114 1990 Jan 7-12 Richardson Texas
115 1990 Apr30-May4 Incline Village Tahoe
116 1990 Aug 20-24 Oxford England
117 1990 Dec 17-21 Albuquerque New Mexico
118 1991 Apr 7-13 Minneapolis, Minnesota
119 1991 Aug 5-9 Nashua, New Hampshire
120 1991 Nov 11-15 Milpitas California
121 1992 May 25-29 Terre Haute, Indiana
122 1992 Aug 3-7 Seattle, Washington
123 1992 Nov 9-13 New Haven CT
124 1993 Feb 8-12 Fort Lauderdale, FL
125 1993 May 10-14 Urbana IL
126 1993 July 12-16 Brussels, Belgium
127 1993 Nov 8-12 Albuquerque New Mexico
128 1994 Feb 7-11 Palmdale CA
129 1994 May 2-6 Incline Village Tahoe
130 1994 Aug 15-19 Edinburgh Scotland
131 1994 Nov 7-11 Boston, Ma
132 1995 Jan 23-27 Houston Texas
133 1995 Apr 24-28 Maui
134 1995 Aug 7-11 Boulder
135 1995 Nov 13-17 San Diego, CA
136 1996 Feb 5-9 Las Vegas NV
137 1996 May 13-17 Las Vegas NV
138 1996 Aug 12-16 Las Vegas NV
139 1996 Nov 11-15 Las Vegas NV
More information about the J3
mailing list